Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 1 Bath 1,350 SqFt$1,250Pending - 1/17 17
3 Beds 2 Baths 1,471 SqFt$1,750Active - 1/20 20
3 Beds 2 Baths 2,199 SqFt$199,500Price Dropped by $5K - 1/20 20
4 Beds 2 Baths 1,816 SqFt$263,000Price Dropped by $5K - 1/27 27
4 Beds 3 Baths 2,487 SqFt$522,900Price Dropped by $2K - 1/14 14
3 Beds 2 Baths 3,385 SqFt$175,000Price Dropped by $5K - 1/15 15
4 Beds 2 Baths 2,051 SqFt$212,000Price Dropped by $2K - 1/22 22
4 Beds 2 Baths 1,773 SqFt$172,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,432 SqFt$175,000Price Dropped by $4K - 1/23 23
4 Beds 2 Baths 2,010 SqFt$224,999Price Dropped by $12K101 TAMMY DR, La Place, LA 70068
Listed by Gulf South International, REALTORS, LLC
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,471 SqFt$195,000Price Dropped by $4K - 1/27 27
4 Beds 2 Baths 1,589 SqFt$218,000Price Dropped by $2K - 1/30 30
4 Beds 3 Baths 2,800 SqFt$379,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 2,232 SqFt$285,000Price Dropped by $4K - 1/47 47
4 Beds 4 Baths 2,935 SqFt$300,000Price Dropped by $95K
- 1
