1,122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 3 Baths 1,822 SqFt$489,000Active - 1/29 29
2 Beds 2 Baths 917 SqFt$319,900Active - 1/20 20
6 Beds 3 Baths 3,310 SqFt$349,000Open Sat 12PM-2PM - 1/9 9
4 Beds 2 Baths 2,175 SqFt$379,000Active - 1/42 42
5 Beds 3 Baths 2,710 SqFt$275,000Active - 1/19 19
4,550 SqFt$725,000Active - 1/23 23
4 Beds 2 Baths 2,375 SqFt$450,000Active - 1/21 21
2 Beds 1 Bath 1,976 SqFt$385,000Active - 1/34 34
4 Beds 2 Baths 1,626 SqFt$650,000Active - 1/41 41
6 Beds 5 Baths 3,100 SqFt$530,000Active - 1/16 16
1 Bed 1 Bath 664 SqFt$365,000Active - 1/42 42
4 Beds 4 Baths 2,879 SqFt$300,000Active - 1/22 22
4 Beds 3 Baths 3,100 SqFt$480,000Active - 1/30 30
3 Beds 4 Baths 2,922 SqFt$595,000Active - 1/14 14
4 Beds 3 Baths 1,950 SqFt$285,000Active - 1/27 27
3 Beds 3 Baths 1,450 SqFt$280,000Pending - 1/16 16
2 Beds 1 Bath 1,100 SqFt$357,000Active - 1/57 57
5 Beds 5 Baths 3,702 SqFt$675,000Active1238 N ROBERTSON ST, New Orleans, LA 70116
Listed by Russell Frank Realty Group, L.L.C.
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,590 SqFt$315,000Active - 1/13 13
7 Beds 4 Baths 4,000 SqFt$640,000Active - 1/21 21
2 Beds 2 Baths 1,087 SqFt$769,500Price Dropped by $25K - 1/48 48
4 Beds 3 Baths 2,399 SqFt$1,100,000Active Under Contract - 1/34 34
6 Beds 4 Baths 4,600 SqFt$649,000Active - 1/34 34
1 Bed 1 Bath 1,265 SqFt$525,000Active
